| HOME | Inventory engines to instrumentation | inventory air compressors to electric motors |
|---|
| Brand name | Description | Price | Picture |
|---|---|---|---|
| port hole | various parts and odd types too, used glass etc. |
sample pic | |
| port hole | 10" port hole glass only, 3/4" thick, scratched and some chips on outer edges, approx. qty. 80 | $20 ea. | |
| port hole | 10" Plexiglass 1" thick, new Qty. 6 | $40 New glass runs $60 - $80 just for glass install is seperate | |
| port hole | 16" glass 3/4" thick | $35 | |
| port hole | 16" new plexiglass 1" thick | $50 | |
| port hole | Complete assembly: 10" (is) | $300 | |
| port hole | Complete assembly: 12" (is) | $400 | |
| port hole | Complete assembly 14" (is) | $500 | |
| port hole | Complete assembly 15" (is) | $550 | |
| port hole | Complete assembly 16" Brass 4 dog (is) | $650 | |
| port hole | Complete assembly 16" Brass 4 dog w/cover (is) | $650 | |
| port hole | Complete assembly 16" Brass, 2 dog (is) | $650 | |
| port hole | Complete assembly 16" Aluminum, 2 dog Qty 43 beveled edge and 14 straight edge (is) | $400 | |
| port hole | Complete assembly18" Brass qty. 3 (is) | $1000 | |
| port hole | Square aluminum 23" X 16" four dog qty 3 (is) | $600 | |
| port hole | not really port holes, 4.5" inspection port, Brass, heavy flange/glass | $250 | |
| port hole | not really port holes, 6" window with wiper, cover that opens | $250 | |
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
| Brand name | Description | Price | Picture |
|---|---|---|---|
| all bronze 3 blade, except where noted, diameter, pitch, shaft bore, Hub depth in inches, RH or LH |
|||
| Michigan | 17" dia, P15, bore 1 3/16", Hub 3 1/4" RH Ni Brial like NEW (is34) | $300 | |
| 18" dia, P??, bore 1 3/8", Hub 3 5/8", RH like NEW (is28) | $350 | ||
| Cooledge | 18" dia, P18, bore 1 1/4", Hub 3 1/2", RH dinged up some (is35) | $350 | |
| 19" dia, P??, bore 1 3/8", Hub 4 ", LH like NEW (is17) | $400 | ||
| 19" dia, P17, bore 2", Hub 4 3/8", RH like NEW (is18) | $400 | ||
| 19" dia, P17, bore 2 1/4", Hub 4 1/4", RH dinged up some(is19) | $400 | ||
| 19" dia, P17, bore 2 1/4", Hub 4 3/8", RH like NEW (is20) | $400 | ||
| 19" dia, P17, bore 2 1/4", Hub 4 1/4", RH like NEW (is22) | $400 | ||
| 20" dia, P23, bore 1 3/8", Hub 4 1/2", RH NEW (is1) | $500 | ||
| 20" dia, P23, bore 1 3/8", Hub 4 1/2", RH NEW (is2) | $500 | ||
| 20" dia, P16, bore 1 11/16", Hub 3 7/8", LH dinged up some (is26) | $500 | ||
| 20" dia, P17, bore 1 1/2", Hub 4 1/8", LH like NEW (is27) | $500 | ||
| 20" dia, P17, bore 2 1/4", Hub 4 3/8", RH like NEW (is21) | $500 | ||
| 20" dia, P17, bore 2 1/4", Hub 4 1/4", RH like NEW (is23) | $500 | ||
| Chris Craft | 20" dia, Pxx, bore 1 3/8", Hub 4", LH like NEW (is37) | $500 | |
| 21" dia, P20, bore 1 15/16", Hub 5", RH Dinged up some (is14) | $550 | ||
| 21" dia, P16, bore 1 1/2", Hub 4 1/4", RH like NEW (is25) | $550 | ||
| 22" dia, P26, bore 1 3/8", Hub 4 3/8", RH NEW (is30) | $600 | ||
| 22" dia, P15, bore 1 1/4", Hub 4 3/8", RH like NEW(is9) | $600 | ||
| 22" dia, P20, bore 1 15/16" Hub 5", RH like NEW (is16) | $600 | ||
| 22" dia, P18, bore 1 3/8" Hub 4", LH like NEW (is36) | $600 | ||
| 23" dia, P??, bore 2 1/4", Hub 4 3/8", RH Dinged up some (is15) | $650 | ||
| 23" dia, P21, bore 1 3/4", Hub 4 5/8", RH like NEW (is24) | $650 | ||
| Cooledge | 23" dia, B6133, bore 2 1/4", Hub 4 3/8" LH like NEW (is38) | $650 | |
| 23 3/4", P23, bore 1 13/16", Hub 8", LH like NEW (is6) | $700 | ||
| 24" dia, P17, bore 2 1/16", Hub 4 3/8", RH like NEW Qty. 2 (is7,8) | $700 | ||
| 24" dia, P17, bore 2 1/4", Hub 4 3/8", RH dinged up some (is10) | $700 | ||
| 24" dia, P24, bore 1 3/4", Hub 4 1/2", RH like NEW Qty 2 (is12,13) | $700 | ||
| 27" dia, P??, bore 1 3/4", Hub 4 3/4", RH like NEW (is11) | $800 | ||
| 33" dia, P22, bore 2 1/2", Hub 6 1/4", RH like NEW (is3) | $900 | ||
| 38" dia, Pxx, bore 2 1/2", Hub 7 1/2", RH dinged four blade (is39) | $1000 | ||
| 44" dia, P40, bore 1 7/8", Hub 7 1/2", RH like NEW(is5) | $2000 | ||
| 46" dia, PXX, bore 2 1/4", Hub 9 1/4", LH like NEW (is4) | $2500 | ||
| 48" dia, P2.667', bore 5", Hub XX", RH like NEW (iw31) | $2500 | ||
| 48" dia, P2.667', bore 5", Hub XX", LH like NEW(iw32) | $2500 | ||
| 55" dia, P2.7892', bore ?", Hub XX", RH like NEW (iw33) | $4000 | ||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
| Item | Description | Price | Picture |
|---|---|---|---|
| 9.5" X 25'5" tail shafts Qty. 2 (op) | $1.00/lb. | ||
| 9.5" X 28' shaft . (op) | $1.00/lb | ||
| 10" X 29"11 3/4" NEW not machined . (op) | $1.00/lb | ||
| Cutless Bearings | 1 3/4" X 2 5/8" X 7" Brass NEW Qty. 2 (is4, 29A) | $35ea. | |
| 1 3/4" X 2 5/8" X 4 1/2" Brass NEW (is5) | $35 | ||
| 2" X 2 5/8" X 8" Brass Good condition (is3) | $50 | ||
| 2 1/2" X 3 3/8" X 10" Bronze back (is2) | $75 | ||
| Goodrich | 2 1/2" X 3 1/8" X 10" Fiberglass housing, Qty 16 NEW (is1,29A) | $75 | |
| 4 1/4" X 5 3/4" X 17" flanged 1 1/4"wide, 1/2" thick 4 - 7/16" holes good condition (is6) | $200 | ||
| 5" X 7" X 22" Brass, like new (is7) | $300 | ||
| 6 3/4" X 8 3/4" X 24" Flanged, two piece Brass, NEW Qty. 2 (is8,29A) | $500ea. | ||
| Kingsbury shaft bearing w/thrust, 7" hole, Size 13 1/2" Drawing # 462780 ord # 2655 'REC Oil Vis. 5.00 saybold @ 100 deg. F - NEW Qty 2 (ics) |
$500 | ||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
Packing:
| Item | Description | Price | Picture |
|---|---|---|---|
Surplus Chesterton packing, lots of sizes and types please call for information |
|||
| 1 RL asbestos packing 516ft, 3/8" diameter | P.O.R. | ||
| 1 RL Graphite Packing 1/2"x1/2", 250ft | P.O.R. | ||
| 250 ea. 5330014122769 Preformed packing | P.O.R. | ||
| 6 RLS 372' ea. Packing material 7/16" graphite | P.O.R. | ||
| 30ft 7/16" Graphite packing | P.O.R. | ||
| 4 RLS 7/16" Graphite packing, 50+ per roll | P.O.R. | ||
| 10 Sets Packing assy, 1 5/8"x3x5/8" | P.O.R. | ||
| 34 ea 5330-01-173-6724 set of 6 5/16"x5/16" Graphite | P.O.R. | ||
| 112 rolls Graphite Packing 1/4"x1/4" Avg Ft per rl 40' | P.O.R. | ||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
Pumps, centrifugal, split case, gear, vane etc.
| Item | Description | Price | Picture |
|---|---|---|---|
Most pumps have packing gland seals unless noted, however if a mechanical seal will make the sale CSI can adapt these to nearly any pump with factory precision. Centrifugal |
|||
| Centrifugal, split case: | About two dozen or more split case pumps, used, reconditioned and new various sizes. Bronze, 3X3.5X12" 2 stage split case, no brand, tapered drive shaft (oec) |
$200 to 2,000ea | |
| Buffalo | bronze, split case, 8X6 X 12-14" new | $3000 | |
| Positive displacement Pumps | 6" Viking pump 595 GPM, Model 353 good for black oil and heavy crude steam heated packing gland, requires 25HP New (oec) | $2,000 | |
| Roper (is) | $1,200 | ||
| Steam Powered Reciprocating pumps, various sizes. (oec)and(of) | $250 to 1,500ea. | ||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
| Item | Description | Price | Picture |
|---|---|---|---|
| Hydro Flow | 1.5 HP 50GPM, 45' Head, (of) | P.O.R. | |
| John Bean | two cylinder recip piston , Model 38-5.5, 5.8 GPM @ 400 psi, 3 HP 220/440V NEW (iwdk) |
$500 | |
| Peerless | 1 1/2X2" Peerless, 6 stage , TH32-6, 40 HP, 220/440V, 3550 RPM | $500ea. | pic |
| Baldor | motor TEFC good used. Qty 2 (ofdk) | P.O.R. | |
| several DCV motor pumps ranging from 3/4 HP to 2 HP (is) | $150 to 250ea | ||
| 1 3/4" 6 hole flanged bronze pump, Diesel oil transfer pump, 3 HP 115VDC 23.6 A, 1300 RPM, stab. shunt, SN 5X21401, marine duty. on a skid OAL 53" W 16" H 21", NEW Qty. 5 (op) |
$800ea. | ||
| Economy Centrifugal pump | 2.5 X 3" Split case, 2 stage 100WPSI, T.H.D.250, Bronze, Economy Centrifugal pump, Hamilton Ohio, SN A329, 25HP, 115VDC 185Amp, stab. shunt, Model 33A1610, cont. duty, 1750 RPM, GE, NEW (op) |
$2,500 | |
| Worthington | 4X5" Worthington split case, 30 HP, 220/440V, 1750 RPM (ofwedk) | $600 | |
| Bell&Grossett | 6X6" Bell&Grossett, 6X6X93/4-B Qty. 1 (ofdk) | $1,500 | pic |
| Peerless | 6X8"X 15.5" Peerless split case, 6AD 16 1/2, 125HP, 460V, 1770 RPM, US Electric motor, good used Qty 1 (ofwedk) | $1,000 | |
| Pacific Pump | 10X12X?" Pacific Pump, split case 125HP. 1750 RPM, Lincon Motor, 3300 GPM 94' head. (ofdk) | P.O.R. | |
| 12X12 Lampson, 50HP (ofdk) | pic | ||
| Worthington | 24" transfer pump, 125 HP electric driven, Worthington , 19,000 GPM, 15 Ft HD. (ofdk | $6,000 | pic |
P.O.R = Price On Request, please call us. 253-922-6670 Fax 253-922-2258 |
Submersibles:
| Brand Name | Description | Price | Picture |
|---|---|---|---|
| ABS Pump | 3" 230/460V 20/10 Amp, 10HP, 3450 RPM, 295 GPM @ 160 head, ABS Pump, Qty 6 used (dk) | $1200 | |
| Flygt | 8" 220/440V, AMPS 38/19, 14HP, Flygt Model 3152.180, S/N 8322049,8322050 Qty 2 used (ofdk) | $4000 | pic |
| Bingham | Bingham huge submersibles like new, air cap over motors, type SVD, #1 No. 75B71195 ft. hd, 600 GPM 8X4", . #2 No. 7573, 140 ft. hd. 1000 GPM 8X5" | P.O.R. | |
P.O.R = Price On Request, please call us. 253-922-6670 Fax 253-922-2258 |
| Brand Name | Description | Price | Picture |
|---|---|---|---|
| 2" constructon pump, open impeller, Jaeger pump w/ Briggs engine, 8 HP (ics) | $500 | ||
| Detroit | 10" trash pump, self priming, diesel driven w/471 Detroit, 15,000 GPH 80' head completely reconditioned, Qty 2 (op & iw) |
$12,000 | pic |
| 8" Rubber lined pump, 8V71 detroit diesel, radiator cooled. 3000 GPM, 150'. head Used in good condition (opdk) |
$15000 | picpic2 | |
| Gardner Denver | 5X6" split case centrifugal, Gardner Denver pump, Chrysler Gasoline engine (of) | $1,000 | |
| Detroit | 6X8" X15" split case centrifugal, Detroit 6-71, direct drive, used (ofdk) | $1500 | |
| Nissian | High pressure triplex pump , 4 Cyl. Nissian diesel Model CN33, ND model SD2210, S/N 4 88 53, rated 36HP cont. output @ 2600 rpm. Pump Triplex pump, Model PS250, S/N 590541, Max press 5000, Max working PSI 3500, Pump RPM 500, GPM 12, Good used, no hose or gun. (opdk) | $4,500 | pic |
| Tritan | High pressure triplex pump, Tritan, 353 Detroit engine, 253 total hours, S/N 6554 Model # 331055, 2.5 gal. oil capacity, 500RPM, Plunger Pump, 750 plungers, S/N 6554. Pres. 10,000PSI, 10 gal/min (outdk) | $6000 | pic2 pic3 pic4 |
| Gorman Rupp | Gorman Rupp 6" Diesel Driven pump, 471 Detroit engine direct coupled, self contained, radiator cooled, fuel tank skids, model 16A2 DD172 ser # 291437N, 2000 GPM @ 60 psi, 140 ft. head. Low hours | $8000 | |
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
Strainers and Valves: smaller items not listed, please inquire
Simplex or single basket strainers, duplex next section
| Size | Brand | Material | Connection | Basket | identifier | Price |
| 2" | -- | Stainless | flanged 4hole | 1/16 SS | oec1dk | $100 |
| 2" | fabricated | Steel | not drilled | none | oec14 | $600 |
| 2 1/2" | fabricated | Steel | flanged 6 hole | bronze 3/8 | oec 7 | $400 |
| 3" | fabricated | Steel | flanged 4 hole | steel 1/8 | oec8 | $450 |
| 3 1/2" | Zurn | Bronze | flanged 8 hole |
bronze 1/8 | oec 2 | $600 |
| 3 1/2" | -- | Bronze | flg not std. 8 hole | bronze 3/8 | oec 15 | $600 |
| 4" | Tate | Cast Iron | flanged 8 hole | SS 1/4w scrn | oec16,17,18 | $500 |
| 4" | -- | Cast steel | flanged 8 hole | large steel 1/4 | oec3,4,5 | $500 |
| 4" | fabricated | Steel | flanged 8 hole | large steel 1/4 | oec6 | $500 |
| 4" | --not complete | Cast steel | flanged 8 hole | steel 3/8 | oec9,10,11 | $350 |
| 4 1/2 " | Zurn | Bronze | flanged 8 hole | bronze 1/8 | oec 12 | $600 |
| 4 1/2 " | fabricated | Cast steel | flanged 8 hole | bronze 3/8 | oec 13 | $600 |
| 6" | Keckley | Cast steel | flanged 12 hole | none | oec19 | $900 |
Duplex or double basket strainers with selector valve
| Size | Brand | Material | Connection | Basket | identifier | Price |
| 1 1/4" | Purolator | Brass | flanged 4 | steel | oec | $1400 |
| 1 1/4" | Purolator new 2 ea. | Cast | screwed | steel | oec | $700 |
| 1 1/8 port | Kraissl | Cast Steel | 1 1/2 flanged 4 | SS 1/16 | oec10 | $700 |
| 1 1/2" | Coen co. | Cast steel | flanged 4 | steel 1/16 | oec12 | $1100 |
| 2" | Coen | Cast steel | flanged 4 | steel 1/8 | oec9 | $1200 |
| 2" | Elliott | Bronze | flanged 6 | SS 1/8 | oec19,20 | $2250 |
| 2" | Hayward | Bronze | flanged 4 | SS1/8 | oec24,25 dk | $2250 |
| 2 1/2" | Coen | Cast steel | flanged 4 | steel 1/8 | oec8 | $1250 |
| 2 1/2" | Kraissl | Cast iron | Screwed | bronze 1/16 | oec13 | $1250 |
| 2 1/2" | Kraissl | Bronze | flanged 4 | bronze 1/16 | oec15 | $2500 |
| 2 1/2" | Kraissl | Bronze | screwed | SS 1/8 | oec24 | $2200 |
| 3" | -- | Bronze | flg not std.6 hole | bronze 1/8 | oec14 | $3400 |
| 3" | Staples&Pfeifeer | Bronze | flanged 4 | no baskets or caps |
oec16 | $3000 |
| 3" | Cast Iron | flanged 4 | SS 1/8 | oec26 dk | $1600 | |
| 3" | Turl Iron | Cast iron | flanged 8 | oec23 | $1600 | |
| 3 1/2" | Dri-Steam | Cast steel | flanged 8 | steel 1/16 | oec21,22 | $2000 |
| 3 1/2" | Dri-Steam | Cast steel | flanged 8 | SS 1/16 | oec6 | $2000 |
| 3 1/2" | Andale | Cast iron | flanged 8 | bronze 1/8 | oec7 | $2000 |
| 4" | Zurn | Bronze | flanged 8 | bronze | oec17 | $4300 |
| 4" | Hayward | Bronze | flanged 8 | SS 1/8 | oec3,4 | $5000 |
| 5" | Andale | Cast Iron | flanged 8 | bronze 1/16 | oec2 | $7000 |
| 5" | -- | Bronze | flanged 8 | SS 1/8 | oec5 | $6,000 |
| 5" | -- | Bronze | flanged 8 | bronze 1/8 | oec18 | $7,000 |
| 6" | Andale | Cast Steel | flanged 8 | bronze 1/16 | oec1 | $10,000 |
| Brand Name | Description | Price | Picture |
|---|---|---|---|
| Valves | Smaller valves 1" to 3" threaded, brass, new and used | P.O.R. | |
| Valves | new and used 2,3,4,6 and 8" Cast Iron, Cast Steel, flanged valves | P.O.R. | |
| 8" bronze 90 deg. flanges | P.O.R. | ||
| 8"bronze 90 deg. elbow | P.O.R. | ||
| Worthington controls | 6", 2 way, pneumatic positioner flow control valve NEW | P.O.R. | |
| Fisher Controls | 4", 3 way, pneumatic positioner, flow control / mixing valve NEW | P.O.R. | |
| Stainless Steel, 400 psi steam, 700 deg. F, 4" NEW | P.O.R. | ||
| Powell 4", 150 psi, Stainless steel, | P.O.R. | ||
| Consolidated safety relief valve, 4"X6" 155 PSI, used needs reconditioning | P.O.R. | ||
| Consolidated safety relief valve, 2"X3" 120 PSI, used needs reconditioning | P.O.R. | ||
| Fire sprinkling system, Double check, double shutoff, assembly. spring checks are ZURN 3", manual valves are CLCW with UL approval stickers, 2 1/2" everything like new | P.O.R. | ||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
| Brand Name | Description | Price | Picture |
|---|---|---|---|
| Gardner Cryogenics | Liquid Hydrogen storage tank, Gardner Cryogenics, 1,545 gallon water volume, Max WP 150 PSIG @ -425 Deg F, Built 1984 S/N 2667-83, National Board No. 480, Model number GCD 1500B-HCS-N2 -M (op)(dk) |
$49,000 | Pic |
| Hydraulic tank w/filters, temp indicator, cleanout panels 24H 20deep 36"W (of) | $250 | ||
| Expansion tanks, various sizes and types (of) | $150 | ||
| 1000 Gal. anhydros amonia tanks, 11ft. long, 40in. diameter, 250psi manufactured 1994. Qty. 2 | $2500 each. | ||
| Compressed Natrual Gas CNG tanks, various sizes, steel, 250 -500 Cube foot capacity, 2400 PSI, DOT rating. | $100 | ||
| CNG tanks good for 3600 psi steel and composite tanks | P.O.R. | ||
P.O.R = Price On Request, please call us. 253-922-6670 Fax 253-922-2258 |
| Item | Description | Price | Picture |
|---|---|---|---|
| drill bits, reemers, rock bits, pavment breaker bits, Jack hammer bits, Rock drill bits, hundreds of new thread on 1 1/4" internal thread some 1", several sizes 1 3/4" mostly, $2 each quantity discounts | |||
| Air tools: | All extra heavy duty Drills w/Morse taper (is) | $500ea. | |
| Circular saws, angle drive 12" Qty 2 10" Qty 1 (is) | $500 ea. | ||
| impact wrenches 3/4" (is) | $200 | ||
| 1 1/2 ton, chain hoist, Gardner Denver size HV86-2V-20 SN K48159 (is) | $400 | ||
| hand tools: | sockets, 1 to 2 1/2" 3/4 and 1" drive, some new some re-plated wrenches, drills, taps, reamers, new and used (is) |
$5 to 30 ea. | |
| Blacksmith: Bending slab 5' X 5' X 6" Hard to find. (owodk) | $500 | ||
| Power tools: | Vertical router, wood working tool. 24" X 24" Tilting Table (iw) | $1000 | |
| Platen press 4 X 4' table, 20 Ton capacity (iw) | $2500 | pic | |
| Spindle Shaper 1 1/4 spindle 26" X 38" Table (iw) | $1500 | ||
| Machine tools: | OB and Punch press, 15T (iw) | $1500 | pic |
| Horizontal Mill small (iw) | $500 | pic | |
| Engine valve grinder, heavy duty, up to 6 1/2" diameter & stems up to 1 1/4", Attachments for small valves still available, Sioux Model 682, Current model no. 956 still available, 440V 3 ph. 740 lbs. 35X23" base dimensions Qty 2 (iw) |
$2,500 | pic | |
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
Winches:
general order, number of drums then from smallest capacity to largest
| Item | Description | Price | Picture |
|---|---|---|---|
| Small hand driven winches 2 to 5 ton used and reconditioned. (iw) | $800 | pic | |
| Small hand driven Bee Bee 2 Ton Duplex 4" wide drums on common frame and independantly operated | $1000 | ||
| Small hand driven Bee Bee 2 Ton with 10" wide drum | $600 | ||
| Small hand driven Boom hoist with 3ft boom | $400 | ||
| Large hand driven winches, wire storage reels. various states of repair, Qty. 6 (of) | $600-1000 ea. | ||
| Gardner Denver | Gardner Denver approx 2000# pull, (is40) | $1000 | |
| Joy | Joy model EF 111 (is41) | $1200 | |
| Ingersol Rand | Ingersol Rand model EW111, drum and housing no motor, like new (is42) | $800 | |
| Ingersol Rand | Ingersol Rand model EW111, 2000# pull, 55 FPM, (iw43) | $1250 | |
| Ingersol Rand | Ingersol Rand model EW111, 2000# pull, 55 FPM, reconditioned (iw44) | $2250 | |
| Joy | Joy model EF111, w/air cylinder on brake bands, qty. 2 (ofdk39A,B) | $2000 | |
| Joy | Joy,6,400# pull, mach. 25498, class LF 111, 125 FPM line speed (ofdk24A) | $3000 | pic |
| Joy | Joy model LF112, (ofdk24B) | $3,000 | pic2 |
| Single drum research winch, Hydraulic drive, 7.5HP electric hydraulic pump, special wire guide system, 15X10X6, (ofdk16) | $6,000 | ||
| Wire line winch, B W , Housed control room, Cummins diesel powering hydraulics, (ofdk) | $16,000 | pic pic2 pic3 | |
| Single drum, large Bulldozer style , Military surplus, w control levers, New Qty 3 (is) | $2500 | pic | |
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
Conventional open gear winches
| Item | Description | Price | Picture |
|---|---|---|---|
| Winch language, WF = water fall, FD = friction drive, BB = brake bands, DD = dogged drum/s, all babbit bearings unless noted, all reconditioned unless noted. Most are not powered (power specified by customer requirements) Dimensions in inches for the drum/s Width X Center diameter X flange height |
|||
Single drum winches |
|||
| Carog winch | Carog winch, single drum, 15HP 230V DC w/electric brake, dogged drive, brake band, 18X18X5 w/gypsy (op37) | $6000 | |
| Skaget | Skaget single drum BU30 3"gear width, FD,DD, BB, 17X13X8, roller fair lead, additional gear reduction, (op36) | $8,000 | |
| Skaget | Skaget single drum BU30 3" gear, FD, DD, BB, 17X13X9, w/gypsy, roller fair lead (op30) | $6,000 | |
| Single drum, two speed gear reducer, 70:1 and 24:1, 4 3/4" shaft, Gypsy both ends, 19X19X8,Dog clutch on drive shaft, Reconditioned , Qty 4, (of5) |
$6,000 | pic | |
| Jager | Jager single drum, 2 speed , dogged drive, BB, 24X20X9, gypsy, brake band, under drum level wind, (op25) | $6,000 | |
| Washington | Washington single drum, FD reversing, 24X12X8 w/gypsy, (op35) | $4,000 | |
| Skaget | Skaget single drum, 4"gear, FD, DD, BB, 24X19X8, w/gypsy (op28) | $6,000 | |
| Skaget | Skaget BU125 single drum tow winch w/gypsy, FD, BB, DD, , 24X19x13, electric drive, marine enclosure,frame mounted bit, reconditioned, portable tow and dock winch (op21) |
$12,000 | |
Double drum winches |
|||
| Double drum WF,FD,DD,BB, 11X6X4.5, small pile driving winch (op32) | $4,000 | ||
| Skaget | Skaget BU15 double drum, WF, FD, DD, BB, 18X10X6, w/gypsys, (op29) | $8,000 | |
| Skaget | Skaget BU30 double drum, WF,DD,FD, 17X13X9, w/gypsys (op27) | $12,000 | |
| Skaget | Skaget BU40 Double drum, WF,FD,DD,BB,Bab, 17X14X9, not yet powered, w/gypsy, Reconditioned (op26) | $12,000 | |
| Stroudsburg | Stroudsburg double drum, FD,BB,DD,Bab, 3" shaft, 20X8X9 model 520 DD (of3) | $4000 | |
| Skaget | Skaget BU45 Double drum, WF,FD,BB,Bab, 22X12X8 , straw line, transmission, not reconditioned (of4) | $4,000 | |
| Double drum, WF,FD,DD,BB,Bab, w/gypsys, 27X15X8, construction hoist, air or steam powered, not reconditioned (of15) | $10,000 | ||
| Skaget | Skaget BU45 Double drum, WF,FD,BB,Bab, 22X12X8, not yet powered, Strawline, Reconditioned needs guardsand brake bands (of14) |
$12,000 | |
| Willamette | Willamette about the size of a BU45, Double drum, roller bearing, WF,FD,BB,18X14X10, w/Straw line, Reconditioned, 6-71 side drive power unit available to couple to it. (op22) |
$15,000 | pic |
| Double Drum, 4 3/4"gear width, 5 1/2 shaft, WF,FD,DD, BB, 24X18X10, (op23) | $12,000 | ||
| Ledgerwood | Ledgerwood model 8498, 30,000# line cap. single shaft, Double drum w/level winds, gypsys both ends, 6" shaft,28X24X14 Gypsies dimensions, 21X24" w/flange diameter of 32", under deck angle drive gear reducer, needs reconditioning, (of13) |
$18,000 | |
Triple drum winches |
|||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
Capstans:
| Item | Description | Price | Picture |
|---|---|---|---|
| AirWinch, horizontal shaft, Air powered, 12X15 gypsy, light weight (op33) | $1,200 | ||
| Horizontal shaft, drums on both side, 4X10X4 brake bands and Dogs, Tacoma Boat Mod. #H2D Ord.# 381, 2000# capacity, 39" c-c of the drums, 24" shaft height up from deck, not powered but is configured for easy hydraulic motor mount. . (of19) |
$1000 | pic1 pic2 pic3 | |
| Combination 2 horizontal 1 vertical, hydraulic drive 8" Gypsy (op34) | $4,000 | ||
| Horizontal shaft, drums on both side, 15X15X3 1/2, 3 3/4" shaft, shaft height above deck 25" Gear reducer, not powered, reconditioned Qty. 2 (of2A,B) |
$4,000 | ||
| Single Gypsy, horizontal 24" drum positioning winch, Sauerman , Delroyd Reduction gear, 70:1 Model E90, 5 HP,230/460V, 1200RPM motor w/brake, Sterling Power System Inc. frame B215, type ATNE, Qty 3 (ics39) |
$3000 ea. | pic | |
| Vertical shaft, below deck gearbox right angle drive, 48" above deck, 26" below deck, 20" dia. X 20" wide gypsy w/28" top flange dia., is reconditioned dia. (of1) | $8000 | pic1 pic2 | |
Chain Windlass , capstan: |
|||
| Vertical shaft, Wildcat and gypsy, 1 1/8" wildcat, Gypsy 29X26" w/32" flange diameter, 4" shaft, through hull drive, no reduction gear. (of6) | $5000 | ||
| Vertical shaft, Wildcat and gypsy, 1 3/8" chain, gypsy 14X19" w/24" flange diameter, below deck angle drive, needs reconditioning (of12) | $10,000 | ||
| Horizontal shaft winlass, has a frame but no drive means, brake band surfaces, has two 1 1/2 - 1 5/8" wildcats, gypsys on both ends, gypsy dimensions 9X14" w 14" flange diameter. (of9) |
$12,000 | ||
| Vertical shaft, Wildcat and gypsy, 2" chain, 16X15" w/20" flange, below deck angle drive gear, needs work (of11) | $6,000 | ||
| Horizontal shaft only no frame, two wildcats 2" chain, good for parts (of7) | $1000 | ||
| Horizontal shaft single winlass, 3" chain, 4 7/8 shaft, frame but no pinion gear, good for parts (of8) | $800 | ||
| Also we have brake band material, and friction's of various sizes, shafts, gears and other winch parts | |||
Any questions, please call us. 253-922-6670 Fax 253-922-2258 |
| HOME | Inventory engines to instrumentation | Inventory air compressors to electric motors |
|---|