Key to codes
Code |
Description |
|
| (*) | =should be one of the below | |
| (*dk) | = Don Kuzmer | |
| (*mb) | = Morrie Burkeman | |
| (*bb) | = Buz Bauerman winch deal | |
| (*jp) | = Jim Plumley | |
| (*DP) | = David Price | |
| (*RB) | = Ron Bunting | |
| (*SC) | = Steve Clift | |
| (*CB) | = Carl Bock 541-954-4539 Puyallup american sawmill thing | |
| (CM) | = phase converter guy | |
| (ics) | = inside center shelving | |
| (is) | = inside shelving | |
| (iu) | = inside upstairs | |
| (iw) | = inside warehouse | |
| (ky) | = Kuzmers yard | |
| (oec) | = Outside east containers | |
| (ofs) | = Outside field shelves | |
| (of) | = outside field | |
| (op) | = outside parking | |
| (ot) | = Outof town | |
| (owc) | = Ouside west containers | |
| (ows) | = Ouside west shelves | |
| (out) | = Outside under tent | |
| Notes | 5/15/02 added location scheme for inside warehouse. Not too accruate but should get us close |
|
| Other interesting things to note ACmotors numbers left off at 54 (??5/02 SJ still true dont know) |
||
AC motor numbers available again, 03, clutch / PTO 16 |
||
Dietroit Diesel bits of information for part identification and general info 4-71 engine weighs 2200# Bell housing/flywheel diameter, also pilot diameter SAE 4 14 1/4" |
||
| Blowers, lengths of rotors 53's are two lobe rotors 2-53 4 3/8" 3-53 6.5" 4-53 8.75" 6V53 8V53 71's are three lobe rotors 2-71 6" 3-71 7 1/2" 4-71 <10" 6-71 14.75" 6V71 12" 8V71 15.75" |
||
Blocks, Inline 71 are lowblock, highblock and N series Blocks, Vee 71 |
||
| Starter motors: 53 series have smaller teeth 12 each. 71 series have 11 teeth ?? RH starters have a RH sprial on shaft (older style starters) |
||